Page 2 of 12
Legislative Building
| Office | Name of Head | Office Location | Contact Information |
| Office of the Mayor | Hon. Michael L. Rama | Ground Floor | 254-8684/ 253-2047/ 253-2224/ 253-2045 |
| Office of the Vice-Mayor | Hon. Joy Augustus G. Young | Del Mar Hall 4th Floor | 253-2045/ 253-2047 |
| Public Information Office (PIO) / Protocol/ Media Center/ Mailroom Service | Ground Floor | Tel. Nos. 2530358/ 4121987/ 2548632 |
|
| Office of the Building Official (OBO) | Engr. Josefa T. Ylanan | Ground Floor | Tel. Nos. 2532420/ 2549872 |
| OBO Processing and Evaluation Div. | Archt. Florante Sayson Catalan | Ground Floor | Tel. No. 2532420/ 2549872 |
| City Legal Office | Atty. Joseph U. Bernaldez | Ground Floor | Tel. Nos. 2532500/ 2532604 |
| Customer Service Center | Ground Floor | Tel. Nos. 2534979/ 2548762/ 4120000 loc. 0 |
|
| Cebu Environmental Sanitation and Enforcement Team (CESET) | Ground Floor | Tel. Nos. 2558872/ 2532184 |
|
| City Hall Clinic | Dr. Charles Cabataña Dr. Eve Socorro Lima |
Ground Floor | Tel. No. 2532192 |
| Vice Mayor’s Secretariat | Mr. Henry Tomalabcad | Ground Floor | Tel. No. 2532224/ 2532045/ 2532047 |
| Post Office | Jepta Espina | Ground Floor | Tel No. 2532806 |
| Child Minding Center | Ms. Catherine R. Yso | Ground Floor | Tel. No. 2532192 |
| Committee on Youth and Sports Devt. | 2nd Floor | Tel. No. 2542373/ 2535556 | |
| Office of the City Auditor | Atty. Eva Cabrera | 2nd Floor | Tel. No. 2549032 |
| Div. for the Welfare of the Urban Poor | Engr. Danilo Gabiana | 2nd Floor | Tel. No. 2537068 |
| Committee on Barangay Affairs | Hon. Michael L. Ralota | 3rd Floor | Tel. Nos. 5161981-82 4121896 |
| City Planning and Development Office |
Engr. Maria Concepcion Encabo |
3rd Floor | Tel. Nos. 4121763/ 2557380 |
| Sangguniang Panlungsod Record Section | Mrs. Ferseberanda Baculia | 3rd Floor | Tel. No. 2532979 |
| Zoning Office | Ms. Ma. Conception Encabo | 3rd Floor | Tel. Nos. 2532217/ 2538362 |
| Cebu City Youth Development Commission | Mr. Claro Labra | 3rd Floor | Tel. No. 4121774 |
| Cebu City Resource Management and Development Center (CREMDEC) | Ms. Annie Atay | 3rd Floor | Tel. nos. 2554046-47 Taptap Office: 4129012-13 |
| Cebu City Women's and Family Affair Commission (CCWFAC) | Ms. Teresa Fernandez | 3rd Floor | Tel. Nos. 2558871/ 2536123 |
| Office of the City Secretary | Atty. Jose Mari Poblete | 4th Floor | Tel. Nos. 2532386/ 2549004 Directline : 4122817 |
| SP Records Division | Ferseveranda Baculi | 4th Floor | Tel. No. 2532979 |
| SP Property Section | Carlito Bongcayao | 4th Floor | Tel. No. 2549004 |











