Page 4 of 12
Yutivo Building
| Office | Name of Head | Office Location | Contact Information |
| Cebu City Transportation Commission (CCTRAS) | Arcadio Oberes | 2nd Floor | Tel. No. 2552260 |
| City Agriculture Department (CAD) | Mr Joelito Baclayon | Tel. Nos. 2536566/ 2555781/ 2334375 |
|
| Cebu City Anti- Mendicancy Task Force | Ms. Isabelita Ganub | 2nd Floor | Tel. No. 2552260 |
| Department of Engineering and Public Works | Engr. Kenneth Carmelita M. Enriquez |
3rd Floor | Tel. No. 2322024 |
| Maintenance City Streets/Asphalting | Engr. Apollo Dante | 3rd Floor | Tel. No. 2534404 |
| Drainage Section | Engr. Joselyn Torebio | 3rd Floor | Tel. No. 2334091 |
| Planning and Programs | Engr. Celestino Orozco | 3rd Floor | Tel. No. 2554624 |
| Construction/ Horizontal Division | Engr. Jesus S. Belleza | 3rd Floor | Tel. No. 2556027 |
| Construction/ Vertical Division | Archt. Ofelia Ngujo | 3rd Floor | Tel. No. 2534954 |
| Cebu City Transport Commission | Engr. Rene Plarisan | North Reclamation Area | Tel. Nos. 2325128 / 2325121 / 4120618 |











